Professional Development Calendar
The following calendar includes events sponsored by other organizations in addition to NHADACA.
Note: Events and training may be cancelled, rescheduled, or moved online. When in doubt, please call the host organization to confirm if the event details have changed.

June 2025
* indicates NHTIAD training
July 2025
Date | Title | Hours | Price |
---|---|---|---|
July 8, Tue | *Neurodivergence and Recovery: Considerations for the ADHD Brain | 3 hrs | $40 |
July 8, Tue | *Adapting DBT for Neurodivergent Minds: Clinical Strategies That Work | 3 hrs | $40 |
July 10, Thu | Addressing Substance Use and Mental Health Stigma In Primary Care Settings | 1.25 hrs | Free |
July 14-15 | Dancing in the Grey: A Guide to Peer-Based Ethical Decision Making | 6 hrs | $70 |
July 18, Fri | *Effective Client and Family Engagement: Working with Resistive Clients | 6 hrs | $75 |
July 21, Mon | *Self-Care and Resilience for the Peer Support Workforce | 5 hrs | $60 |
July 22, Tue | *Prevention Ethics | 6 hrs | $60 |
July 22, Tue | Kratom: Understanding the Uses, Benefits, and Risks | 2 hrs | $35 |
July 22, Tue | Psychosocial Assessment | 6 hrs | $75-$150 |
July 25, Fri | A Neuroscience-Informed Use of Self in Therapeutic Relationships R | 3 hrs | $50-$85 |
July 31, Thu | *Strategies, Tools and Clinical Implications to Support Individuals with Autism as they Navigate Treatment for SUDs | 5 hrs | $75 |
* indicates NHTIAD training
August 2025
Date | Title | Hours | Price |
---|---|---|---|
Aug 1, Fri | *Overcoming Burnout and Compassion Fatigue: Effective Strategies for Providers | 3 hrs | $30 |
Aug 4, Mon | *Clinical Interviewing Skills | 5 hrs | $75 |
Aug 5, Tue | *Is it Bipolar, ADHD, or Both? | 6 hrs | $75 |
Aug 6, Wed | *Identifying Common Co-Occurring DSM-5 Diagnoses in Individuals with Substance Use Disorders | 4 hrs | $55 |
Aug 12, Tue | *Suicide Prevention and Intervention Training for Social Service Agencies | 6 hrs | $60 |
Aug 14, Thu | Advanced Clinical Work with Transgender Youth | 6 hrs | $200 |
Aug 19, Tue | *The True Gateway: Understanding Trauma as the Root of Addiction | 6 hrs | $75 |
Aug 20, Wed | *Healing Addiction & Trauma with Somatic, Gestalt, Polyvagal & Relational Therapy Techniques | 6 hrs | $75 |
* indicates NHTIAD training
September 2025
Date | Title | Hours | Price |
---|---|---|---|
Sep 4-7 | Cape Cod Symposium | $199-$700 | |
Sep 8-10 | Nourishing the Practitioner: Loving Awareness & Self Compassion | 12 hrs | $475 |
Sep 15-17 | *Implementing Project SUCCESS (Schools Using Coordinated Community Efforts to Strengthen Students) Virtually and in-person | 17.5 hrs | $75 in-state/ $340 out-of-state |
Sep 19, Fri | Ethical and Liability Issues | 3 hrs | $50 |
Sep 19, Fri | ADHD: Neuroscience, Motivation & Medication | 6 hrs | $100-$175 |
Sep 29 , Mon | AI in Social Work | 6 hrs | $100-$175 |
* indicates NHTIAD training
October 2025
Date | Title | Hours | Price |
---|---|---|---|
Oct 3, Fri | *Ethical Practice in the Addiction Profession | 6 hrs | $75 |
Oct 10, Fri | *Confidentiality Updates: 42 CFR Part 2 and HIPAA | 6 hrs | $75 |
Oct 14-17 | *SAPST - SPF: Application for Prevention Success Training | 31 hrs | $175 |
Oct 24, Fri | *The 12 Core Functions of a Substance Use Counselor | 6 hrs | $60 |
Oct 24, Fri | Coloring Outside the Lines: Perspective on Ethics | 6 hrs | $150 |
Oct 27, Mon | *HIV Update for Substance Use Professionals | 6 hrs | $60 |
Oct 28, Tue | *Connect Suicide Postvention: Reducing Risk and Promoting Healing After a Death by Suicide | 6 hrs | $60 |
* indicates NHTIAD training
November 2025
Date | Title | Hours | Price |
---|---|---|---|
Nov 7, Fri | *Dealing with Loss from Overdose and Suicide: Ethical and Soul-Care Implications | 6 hrs | $75 |
Nov 13, Thu | *Trauma-Related and Substance Use in Underserved Communities: Co-Occurring Disorders | 4 hrs | $60 |
Nov 14, Fri | *Clinical Strategies with Women and Youth in Focus: Co-Occurring ADHD and Substance Use Disorders | 4 hrs | $60 |
Nov 14, Fri | Navigating the Depths: Essential Skills for Suicide Prevention in Therapy | 6 hrs | $150 |
Nov 17, Mon | *Understanding and Applying the CRSW Performance Domains in Supervision of CRSWs | 6 hrs | $60 |
Nov 21, Fri | *Co-Occurring Disorders: Trauma-Related and Substance Use Disorders | 6 hrs | $75 |
* indicates NHTIAD training
December 2025
Date | Title | Hours | Price |
---|---|---|---|
Dec 15, Mon | *Ethical and Practical Considerations for Recovery Support Workers in a Variety of Clinical and Non-Clinical Settings | 6 hrs | $75 |
* indicates NHTIAD training